studio by aiChemist
Five drawing sets, five different starting points, five working models. Every output on these pages was produced by the same pipeline and measured before it was published.
34-page architectural permit set — PDF, plotted from CAD
5 native CAD drawings — DWG, exported from Revit
Landscape CAD — 23 files, hardscape / planting / grading
A scan of a hand-drawn presentation plan — no CAD underneath
5 dated revisions of the same landscape design
| Project | Structured data | CAD file | Model | 3D view | Fidelity exhibit |
|---|---|---|---|---|---|
| Bear's Club | 9 sheets | 132 KB | 244 KB | 164 objects | 122/122 |
| Commodore | 4 sheets | 674 KB | 1.3 MB | 940 objects | 314/314 · stand-in |
| Landscape | 4 sheets | 606 KB | 2.3 MB | 511 objects | 3,158/3,158 · stand-in |
| Riverside Drive | 1 sheets | 135 KB | 522 KB | 128 objects | 92/92 |
| Landscape · revisions | 6 sheets | 208 KB | 736 KB | 417 objects | 619/619 · stand-in |
A permit-set PDF, a native CAD set, a landscape drawing, a revision series and a hand-drawn sheet need five different routes. The stages of each are drawn out on the pipelines page.